Best Rewards Credit Cards (June 2026)
Maximize cashback, points, and miles. Compare the best rewards credit cards by estimated value.
Rewards cards return value on everyday spend. Ranked by estimated earnings below.
Top 13rewards credit cards sorted by estimated earnings:
Last updated: June 2, 2026
| Card | Est. Earnings | Top Reward | Intro Bonus | Annual Fee | APR |
|---|---|---|---|---|---|
| $2,400 | 10X Points | 60,000 points | $0 | — | |
| $1,555 | 5X miles | 75,000 points | $95 | 19.49%–28.49% | |
| 💳Chase Sapphire Preferred® Card | $1,555 | 5X points | 75,000 points | $95 | 19.24%–27.49% |
| $1,440 | 8% cash back | — | $0 | 18.49%–28.49% | |
| $1,255 | 5X miles | 75,000 points | $395 | 19.49%–28.49% | |
| $1,100 | 5X miles | 20,000 points | $0 | 18.49%–28.49% | |
| $901 | 5X Points | 100 points | $0 | 19.49%–28.49% | |
| $900 | 5% cash back | — | $0 | — | |
| $740 | 3% cash back | $200 | $0 | — | |
| $740 | 3X points | 20,000 points | $0 | — | |
| $395 | 4X POINTS | — | $325 | 19.49%–28.49% | |
| $360 | 2% cash back | — | — | — | |
| $0 | — | — | $0 | — |
Frequently asked questions
How often is this Best Rewards Credit Cards list updated?
Maxint refreshes these rates regularly from provider data. This page was last updated June 2, 2026. Rates change frequently, so verify with the provider before applying.
How are these offers ranked?
Offers are ranked by estimated value (rewards and bonuses), sourced directly from each provider and updated on a recurring schedule.
Is this financial advice?
No. Maxint is not affiliated with any financial institution and this is not financial advice. Rates and terms change frequently — always confirm details with the provider.
Maxint is not affiliated with any financial institution, product, or service. Rates and terms change frequently — verify with the provider before applying. This is not financial advice.
Stay Informed
Get the latest financial insights, product updates, and wealth-building strategies delivered to your inbox.
No spam, ever. Unsubscribe anytime.