•
financebankingno-fee
6 no-fee banks in 2022
Just 6 out of the largest 60 financial institutions did not charge any service fees during 2022 year.
Top 5CHECKING offers sorted by APY:
Last updated: June 24, 2026
| APY | Institution | Offer | Target |
|---|---|---|---|
| 2.00% | Customers Bank Personal Checking → | personal | |
| 1.75% | NBKC Bank Everything Account → | personal | |
| 0.50% | SoFi Checking and Savings → | personal | |
| 0.10% | CIT Bank eChecking → | personal | |
| 0.00% | Schwab Bank Investor Checking → | personal |
Stay Informed
Get the latest financial insights, product updates, and wealth-building strategies delivered to your inbox.
No spam, ever. Unsubscribe anytime.