•
financebankinghigh yieldanalysis
6 best high-yield bank accounts
Interest rates ranged from zero, for 30% of all accounts, to a national average of 0.47% across all banks. The 6 most competitive banks offering the
Interest rates ranged from zero, for 30% of all accounts, to a national average of 0.47% across all banks.
The 6 most competitive banks offering the highest yields were:
Their combined market share of deposits increased 14% to 5%, compared to 2021.
Top 13SAVINGS offers sorted by APY:
Last updated: June 27, 2026
| APY | Institution | Offer | Target |
|---|---|---|---|
| 4.00% | LendingClub High-Yield Savings → | personal | |
| 4.00% | Bread Savings High-Yield Savings → | personal | |
| 4.00% | Current Savings Pods → | personal | |
| 3.85% | Ivy Bank High-Yield Savings → | personal | |
| 3.75% | First Foundation Bank Online Savings → | personal | |
| 3.75% | Bask Bank High-Yield Savings → | personal | |
| 3.61% | TAB Bank High-Yield Savings → | personal | |
| 3.61% | Salem Five Direct High-Yield Savings → | personal | |
| 3.30% | Wealthfront Cash Account → | personal | |
| 3.05% | Upgrade Premier Savings → | personal | |
| 0.00% | Popular Direct High-Yield Savings → | personal | |
| 0.00% | CIT Bank Platinum Savings → | personal | |
| 0.00% | My Banking Direct High-Yield Savings → | personal |
Stay Informed
Get the latest financial insights, product updates, and wealth-building strategies delivered to your inbox.
No spam, ever. Unsubscribe anytime.